Skip to content

Vardays Fashions Size Guide

Find Your Perfect Fit πŸ’–

We want you to feel confident and comfortable. Use the charts below to find the best size for your body.
Tip: If you’re between sizes, we recommend sizing up for a more relaxed fit.

Vardays Fashions Size Guide

Find Your Perfect Fit πŸ’–

We want you to feel confident and comfortable. Use the charts below to find the best size for your body.
Tip: If you’re between sizes, we recommend sizing up for a more relaxed fit.

πŸ‘š TOPS

SizeBust (in/cm)Waist (in/cm)Shoulder (in/cm)Sleeve Length (in/cm)
S34 / 8628 / 7114 / 3622 / 56
M36 / 9130 / 7615 / 3822.5 / 57
L38 / 9632 / 8115.5 / 3923 / 58
XL40 / 10134 / 8616 / 4123.5 / 60
2XL44 / 11238 / 9617 / 4324 / 61
3XL48 / 12242 / 10718 / 4624.5 / 62
4XL52 / 13246 / 11719 / 4825 / 64

πŸ‘— DRESSES

SizeBust (in/cm)Waist (in/cm)Hips (in/cm)Shoulder (in/cm)Sleeve Length (in/cm)Dress Length (in/cm)
S34 / 8628 / 7136 / 9114 / 3622 / 5638 / 97
M36 / 9130 / 7638 / 9615 / 3822.5 / 5739 / 99
L38 / 9632 / 8140 / 10115.5 / 3923 / 5840 / 102
XL40 / 10134 / 8642 / 10616 / 4123.5 / 6041 / 104
2XL44 / 11238 / 9646 / 11717 / 4324 / 6142 / 107
3XL48 / 12242 / 10750 / 12718 / 4624.5 / 6243 / 109
4XL52 / 13246 / 11754 / 13719 / 4825 / 6444 / 112

πŸ‘– BOTTOMS (PANTS, LEGGINGS, SKIRTS)

SizeWaist (in/cm)Hips (in/cm)Inseam (in/cm)Bottom Length (in/cm)
S28 / 7136 / 9128 / 7139 / 99
M30 / 7638 / 9628.5 / 7240 / 102
L32 / 8140 / 10129 / 7441 / 104
XL34 / 8642 / 10629.5 / 7542 / 107
2XL38 / 9646 / 11730 / 7643 / 109
3XL42 / 10750 / 12730.5 / 7744 / 112
4XL46 / 11754 / 13731 / 7945 / 114

πŸ‘Ÿ Shoe Size

US SizeFoot Length (in/cm)EU Size
69.25 / 23.536-37
79.625 / 24.437-38
89.9375 / 25.238-39
910.25 / 2639-40
1010.5625 / 26.840-41
1110.9375 / 27.841-42
1211.25 / 28.642-43

πŸ‘š TOPS

SizeBust (in/cm)Waist (in/cm)Shoulder (in/cm)Sleeve Length (in/cm)
S34 / 8628 / 7114 / 3622 / 56
M36 / 9130 / 7615 / 3822.5 / 57
L38 / 9632 / 8115.5 / 3923 / 58
XL40 / 10134 / 8616 / 4123.5 / 60
2XL44 / 11238 / 9617 / 4324 / 61
3XL48 / 12242 / 10718 / 4624.5 / 62
4XL52 / 13246 / 11719 / 4825 / 64

πŸ‘— DRESSES

SizeBust (in/cm)Waist (in/cm)Hips (in/cm)Dress Length (in/cm)
S34 / 8628 / 7136 / 9138 / 97
M36 / 9130 / 7638 / 9639 / 99
L38 / 9632 / 8140 / 10140 / 102
XL40 / 10134 / 8642 / 10641 / 104
2XL44 / 11238 / 9646 / 11742 / 107
3XL48 / 12242 / 10750 / 12743 / 109
4XL52 / 13246 / 11754 / 13744 / 112
*Note – Shoulder length and Sleeve length is the same as it is for tops

πŸ‘– BOTTOMS (PANTS, LEGGINGS, SKIRTS)

SizeWaist (in/cm)Hips (in/cm)Inseam (in/cm)Bottom Length (in/cm)
S28 / 7136 / 9128 / 7139 / 99
M30 / 7638 / 9628.5 / 7240 / 102
L32 / 8140 / 10129 / 7441 / 104
XL34 / 8642 / 10629.5 / 7542 / 107
2XL38 / 9646 / 11730 / 7643 / 109
3XL42 / 10750 / 12730.5 / 7744 / 112
4XL46 / 11754 / 13731 / 7945 / 114

πŸ“ Measurement Guide

  • Bust: Measure under your arms around the fullest part of your chest.
  • Waist: Measure around your natural waistline.
  • Hips: Measure around the fullest part of your hips.
  • Shoulder: Measure straight across the back from shoulder point to shoulder point.
  • Sleeve Length: Measure from the top of your shoulder down to your wrist.
  • Inseam: Measure from the top of your inner thigh to the bottom of your ankle.
  • Bottom Length: Measure from waist to hemline.

Tip: If you’re between sizes, we recommend sizing up for a more relaxed fit.


πŸ’¬ Need Help?

Still not sure what size to choose?
πŸ“© Email us at [your email] or send us a message on Facebook! We’re happy to help you find the perfect fit.